இன்றைய பெட்ரோல் விலை நிலவரம் – 08.04.2025
Today’s Petrol And Diesel Prices In Indian Metro Cities
City | Petrol | Diesel |
---|---|---|
New Delhi | 94.77 ₹/L0.00 | 87.67 ₹/L 0.00 |
Mumbai City | 103.50 ₹/L0.00 | 90.03 ₹/L 0.00 |
Kolkata | 105.01 ₹/L0.00 | 91.82 ₹/L 0.00 |
Chennai | 100.80 ₹/L0.00 | 92.39 ₹/L 0.00 |
City wise list for Petrol Price
city | petrol Price | CHANGE |
---|---|---|
adilabad | 108.83 ₹/L | 0.00 |
agar | 107.60 ₹/L | 0.00 |
agartala | 97.53 ₹/L | 0.00 |
agra | 94.46 ₹/L | 0.00 |
ahmedabad | 94.48 ₹/L | 0.00 |
ahmednagar | 105.14 ₹/L | 0.00 |
aizwal | 99.15 ₹/L | 0.00 |
ajmer | 104.36 ₹/L | 0.00 |
akola | 104.13 ₹/L | 0.00 |
alappuzha | 105.65 ₹/L | 0.00 |
aligarh | 94.82 ₹/L | 0.00 |
alipurduar | 105.54 ₹/L | 0.00 |
alirajpur | 107.99 ₹/L | 0.00 |
allahabad | 95.52 ₹/L | 0.00 |
almora | 93.92 ₹/L | 0.00 |
alwar | 105.48 ₹/L | 0.00 |
ambala | 95.52 ₹/L | 0.00 |
ambedkarnagar | 95.43 ₹/L | 0.00 |
amethi-csm-nagar | 95.73 ₹/L | 0.00 |
amravati | 105.43 ₹/L | 0.00 |
amreli | 94.98 ₹/L | 0.00 |
amritsar | 97.47 ₹/L | 0.00 |
amroha | 94.93 ₹/L | 0.00 |
anand | 94.35 ₹/L | 0.00 |
anantapur | 109.04 ₹/L | 0.00 |
anantnag | 98.79 ₹/L | 0.00 |
angul | 102.63 ₹/L | 0.00 |
anupur | 107.99 ₹/L | 0.00 |
araria | 106.94 ₹/L | 0.00 |
aravalli | 95.65 ₹/L | 0.00 |
ariyalur | 101.81 ₹/L | 0.00 |
arwal | 105.81 ₹/L | 0.00 |
ashoknagar | 106.59 ₹/L | 0.00 |
auraiya | 95.19 ₹/L | 0.00 |
aurangabad | 105.18 ₹/L | 0.00 |
azamgarh | 95.59 ₹/L | 0.00 |
badgam | 100.98 ₹/L | 0.00 |
badwani | 107.99 ₹/L | 0.00 |
bagalkot | 103.42 ₹/L | 0.00 |
bageshwar | 94.10 ₹/L | 0.00 |
bagpat | 94.75 ₹/L | 0.00 |
bahraich | 94.93 ₹/L | 0.00 |
baksa | 98.53 ₹/L | 0.00 |
balaghat | 108.00 ₹/L | 0.00 |
baleshwar | 101.56 ₹/L | 0.00 |
ballia | 95.95 ₹/L | 0.00 |
balod | 100.06 ₹/L | 0.00 |
balodabazar | 100.05 ₹/L | 0.00 |
balrampur | 94.94 ₹/L | 0.00 |
banas-kantha | 95.03 ₹/L | 0.00 |
State wise list for Petrol Price
state | petrol Price | CHANGE |
---|---|---|
andaman-and-nicobar | 82.46 ₹/L | 0.00 |
andhra-pradesh | 108.45 ₹/L | 0.00 |
arunachal-pradesh | 90.67 ₹/L | 0.00 |
assam | 98.19 ₹/L | 0.00 |
bihar | 106.11 ₹/L | 0.00 |
chandigarh | 94.30 ₹/L | 0.00 |
chhattisgarh | 99.49 ₹/L | 0.00 |
dadra-and-nagar-haveli | 92.56 ₹/L | 0.00 |
daman-and-diu | 92.44 ₹/L | 0.00 |
delhi | 94.77 ₹/L | 0.00 |
goa | 96.71 ₹/L | 0.00 |
gujarat | 94.80 ₹/L | 0.00 |
haryana | 94.30 ₹/L | 0.00 |
himachal-pradesh | 94.65 ₹/L | 0.00 |
jammu-and-kashmir | 100.94 ₹/L | 0.00 |
jharkhand | 99.10 ₹/L | 0.00 |
karnataka | 102.92 ₹/L | 0.00 |
kerala | 107.48 ₹/L | 0.00 |
madhya-pradesh | 106.52 ₹/L | 0.00 |
maharashtra | 103.50 ₹/L | 0.00 |
manipur | 99.15 ₹/L | 0.00 |
meghalaya | 96.21 ₹/L | 0.00 |
mizoram | 99.15 ₹/L | 0.00 |
nagaland | 97.26 ₹/L | 0.00 |
odisha | 101.55 ₹/L | 0.00 |
pondicherry | 96.32 ₹/L | 0.00 |
puducherry | 96.32 ₹/L | 0.00 |
punjab | 94.30 ₹/L | 0.00 |
rajasthan | 104.72 ₹/L | 0.00 |
sikkim | 101.90 ₹/L | 0.00 |
tamil-nadu | 100.80 ₹/L | 0.00 |
telangana | 107.46 ₹/L | 0.00 |
tripura | 97.53 ₹/L | 0.00 |
uttar-pradesh | 94.58 ₹/L | 0.00 |
uttarakhand | 93.51 ₹/L | 0.00 |
west-bengal | 105.01 ₹/L | 0.00 |
City wise list for Diesel Price
city | diesel Price | CHANGE |
---|---|---|
adilabad | 97.10 ₹/L | 0.00 |
agar | 92.89 ₹/L | 0.00 |
agartala | 86.55 ₹/L | 0.00 |
agra | 87.52 ₹/L | 0.00 |
ahmedabad | 90.16 ₹/L | 0.00 |
ahmednagar | 91.64 ₹/L | 0.00 |
aizwal | 87.97 ₹/L | 0.00 |
ajmer | 89.88 ₹/L | 0.00 |
akola | 90.69 ₹/L | 0.00 |
alappuzha | 94.64 ₹/L | 0.00 |
aligarh | 87.93 ₹/L | 0.00 |
alipurduar | 92.31 ₹/L | 0.00 |
alirajpur | 93.30 ₹/L | 0.00 |
allahabad | 88.77 ₹/L | 0.00 |
almora | 88.61 ₹/L | 0.00 |
alwar | 90.87 ₹/L | 0.00 |
ambala | 88.35 ₹/L | 0.00 |
ambedkarnagar | 88.61 ₹/L | 0.00 |
amethi-csm-nagar | 88.88 ₹/L | 0.00 |
amravati | 91.94 ₹/L | 0.00 |
amreli | 90.67 ₹/L | 0.00 |
amritsar | 87.96 ₹/L | 0.00 |
amroha | 88.09 ₹/L | 0.00 |
anand | 90.02 ₹/L | 0.00 |
anantapur | 96.92 ₹/L | 0.00 |
anantnag | 85.52 ₹/L | 0.00 |
angul | 94.20 ₹/L | 0.00 |
anupur | 93.39 ₹/L | 0.00 |
araria | 93.80 ₹/L | 0.00 |
aravalli | 91.33 ₹/L | 0.00 |
ariyalur | 93.41 ₹/L | 0.00 |
arwal | 92.63 ₹/L | 0.00 |
ashoknagar | 91.94 ₹/L | 0.00 |
auraiya | 88.36 ₹/L | 0.00 |
aurangabad | 91.68 ₹/L | 0.00 |
azamgarh | 88.74 ₹/L | 0.00 |
badgam | 87.06 ₹/L | 0.00 |
badwani | 93.35 ₹/L | 0.00 |
bagalkot | 91.47 ₹/L | 0.00 |
bageshwar | 89.07 ₹/L | 0.00 |
bagpat | 87.86 ₹/L | 0.00 |
bahraich | 88.10 ₹/L | 0.00 |
baksa | 89.76 ₹/L | 0.00 |
balaghat | 93.40 ₹/L | 0.00 |
baleshwar | 93.14 ₹/L | 0.00 |
ballia | 89.08 ₹/L | 0.00 |
balod | 94.00 ₹/L | 0.00 |
balodabazar | 93.99 ₹/L | 0.00 |
balrampur | 88.12 ₹/L | 0.00 |
banas-kantha | 90.73 ₹/L | 0.00 |
State wise list for Diesel Price
state | diesel Price | CHANGE |
---|---|---|
andaman-and-nicobar | 78.05 ₹/L | 0.00 |
andhra-pradesh | 96.32 ₹/L | 0.00 |
arunachal-pradesh | 80.21 ₹/L | 0.00 |
assam | 89.42 ₹/L | 0.00 |
bihar | 92.92 ₹/L | 0.00 |
chandigarh | 82.45 ₹/L | 0.00 |
chhattisgarh | 93.45 ₹/L | 0.00 |
dadra-and-nagar-haveli | 88.50 ₹/L | 0.00 |
daman-and-diu | 87.94 ₹/L | 0.00 |
delhi | 87.67 ₹/L | 0.00 |
goa | 88.47 ₹/L | 0.00 |
gujarat | 90.47 ₹/L | 0.00 |
haryana | 82.45 ₹/L | 0.00 |
himachal-pradesh | 86.94 ₹/L | 0.00 |
jammu-and-kashmir | 87.02 ₹/L | 0.00 |
jharkhand | 93.85 ₹/L | 0.00 |
karnataka | 90.99 ₹/L | 0.00 |
kerala | 96.38 ₹/L | 0.00 |
madhya-pradesh | 91.89 ₹/L | 0.00 |
maharashtra | 90.03 ₹/L | 0.00 |
manipur | 85.23 ₹/L | 0.00 |
meghalaya | 87.50 ₹/L | 0.00 |
mizoram | 87.97 ₹/L | 0.00 |
nagaland | 88.59 ₹/L | 0.00 |
odisha | 93.11 ₹/L | 0.00 |
pondicherry | 86.53 ₹/L | 0.00 |
puducherry | 86.53 ₹/L | 0.00 |
punjab | 82.45 ₹/L | 0.00 |
rajasthan | 90.21 ₹/L | 0.00 |
sikkim | 89.05 ₹/L | 0.00 |
tamil-nadu | 92.39 ₹/L | 0.00 |
telangana | 95.70 ₹/L | 0.00 |
tripura | 86.55 ₹/L | 0.00 |
uttar-pradesh | 87.68 ₹/L | 0.00 |
uttarakhand | 88.34 ₹/L | 0.00 |
west-bengal | 91.82 ₹/L | 0.00 |